NJ Affordable Housing Regional Incoming Limits
FY 2023 Income Limits Summary | ||||||||
---|---|---|---|---|---|---|---|---|
FY 2023 Income Limit Category | Persons in Family | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Very Low (50%) Income Limits ($) | 45,400 | 51,850 | 58,350 | 64,800 | 70,000 | 75,200 | 80,400 | 85,550 |
Extremely Low Income Limits ($) | 27,250 | 31,150 | 35,050 | 38,900 | 42,050 | 45,150 | 48,250 | 51,350 |
Low (80%) Income Limits ($) | 66,750 | 76,250 | 85,800 | 95,300 | 102,950 | 110,550 | 118,200 | 125,800 |
Contact: Affordable Housing
Physical Address: 475 Valley Road, Wayne NJ 07470
Phone Number: 973-694-1800 x3375
Hours: Monday - Friday
8:30 AM - 4:30 PM
Physical Address: 475 Valley Road, Wayne NJ 07470
Phone Number: 973-694-1800 x3375
Hours: Monday - Friday
8:30 AM - 4:30 PM